Venio release version 10.17.0.0 is our most stable release as of August 14 2023. This is a recommended release as it includes a number of stability fixes, bug fixes, and enhancements.
The following enhancements have been implemented in this new release.
Module | Subject | Zendesk ID |
---|---|---|
Advance Search | Add distributed job search for Tiff/Tiff PreQC option | |
Advance Search | Replace the automatically generated field search query with an "Add Action" button to maintain consistency with the other filters | |
Legal Hold | Legal hold multi tenant support | |
Review | Auto fit folder list to browser height | 14441 |
Slipsheet | Use the internal field name in project slipsheet, slipsheet template, print slipsheet to be uniform with production and to support the slipsheet from template and project during production | 16038 |
Review | Improve the performance of loading review page | |
Active Directory | Import users and user group from Azure AD environment | |
HTML Conversion | When a file fail to convert to html by export service, queue the files to distributed job for conversion | |
Search | Show the filter search in the search history and the saved filter search in the saved search list | 16044 |
Review | Improve the performance of loading the tags in review page when there are lots of tags. | |
Tagging | Improve the performance of bulk tagging of large number of the documents | |
CAL | Allow reviewing more documents even after CAL threshold is met | |
Administration | Added capability to encrypt AWS and Azure Access Key ID and Secret Access Keys | 15837 |
Distributed Service Management | Added the following features in Distributed Service Management - Listing of all DS servers and corresponding Job Types - Start/Stop/Restart Services - Health Checkup of Jobs and Services - Refresh Services - View Active Jobs - View/Fix State Error of Services - Remove Services |
|
Coding Fields | Values in coding fields are sorted alphabetically while loading in review page | 14592 |
Connector | Ability to import to Relativity One | |
Production | Ability to re-produce additional image pages than original image production | Prerequisite For 15604 |
Connector | Ability to pull the Production field template fields into a mapping template | |
Export Report | Change export report - re-ordering the metrics | |
Production | Add data type and group type column for export workflow |
The following bugs have been fixed in this new release.
Module | Subject | Zendesk ID |
---|---|---|
Near Native | Issue loading Excel file having apostrophe in sheet name | 15976 |
Layout Management | While moving the fields from available to visible or vice versa for the panel in the search mode, the field cannot be moved (dragged/dropped) without checking the checkbox | |
Tag Management | Issue on deleting the tags used as viewable tags for any reviewset | 16018 |
Review | Family hash is not being shown properly in the review page in the format parent hash value + own hash value | |
Custodian Console | crashing when creating/deleting/editing a custodian though the custodian interface | 16005 |
Processing | Recompute group hash in the current media if the hash is missing during post processing and also send email notification if the hash cannot be re-computed | 15985 |
Report | Support special char in client name or case name while generating billing reports | 16043 |
Import | Add date formats YYYYMMDD and MMDDYYYY in import | 15166 |
Processing | Encrypted 7zip Files not Processing | 15987 |
Ingestion | White & Case - Yardi Matter (Hidden Comments) - HasComments Flag correctly set for pdf documents. | 16012 |
Production | Email Notification Issues - Add ft/native/image counts of relativity import in production completed emails | 15861 |
Reprocessing (Console) | Reprocessing not kicking off for large documents | 16100 |